| Author | GitHubAction |
| Creation | 1775501461 |
| Dev Source | https://github.com/likeawizard/tofiks |
| Dev Sha | 45b46e8ad3a13a886e33645dcf951f8d347d6c55 |
| Dev Branch | feat-capture-history |
| Dev Bench | 7140173 |
| Dev Network | |
| Dev Options | Threads=1 Hash=8 |
| Dev Time | 10.0+0.00 |
| Base Source | https://github.com/likeawizard/tofiks |
| Base Sha | 28d6be33bfd4cf88c62b2a80fca5c504e5c81fa5 |
| Base Branch | master |
| Base Bench | 6908050 |
| Base Network | |
| Base Options | Threads=1 Hash=8 |
| Base Time | 10.0+0.00 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | TRUE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | DEV 1000000 NPS |
feat-capture-history vs master
Elo | -0.99 +- 7.88 (95%)
SPRT | 10.0+0.00s Threads=1 Hash=8MB
LLR | -0.31 (-2.94, 2.94) [0.00, 3.00]
Games | N: 4546 W: 1591 L: 1604 D: 1351
Penta | [227, 477, 880, 460, 229]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|