| Author | GitHubAction |
| Creation | 1776713347 |
| Dev Source | https://github.com/likeawizard/tofiks |
| Dev Sha | fcb6eab15d96957d9b41fa8af9ad7d8902b0444c |
| Dev Branch | feat-more-aggressive-lmr |
| Dev Bench | 2968838 |
| Dev Network | |
| Dev Options | Threads=1 Hash=8 |
| Dev Time | 10.0+0.00 |
| Base Source | https://github.com/likeawizard/tofiks |
| Base Sha | 35ee5984444e75fb181c8f12f604e00b5f28d287 |
| Base Branch | master |
| Base Bench | 3391139 |
| Base Network | |
| Base Options | Threads=1 Hash=8 |
| Base Time | 10.0+0.00 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | VERBOSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | DEV 1000000 NPS |
feat-more-aggressive-lmr vs master
Elo | -20.92 +- 22.26 (95%)
SPRT | 10.0+0.00s Threads=1 Hash=8MB
LLR | -0.41 (-2.94, 2.94) [0.00, 3.00]
Games | N: 582 W: 160 L: 195 D: 227
Penta | [33, 75, 99, 62, 22]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|