| Author | GitHubAction |
| Creation | 1776714017 |
| Dev Source | https://github.com/likeawizard/tofiks |
| Dev Sha | 45703579d16d4a9ec5f0dfbce856b82f85d08634 |
| Dev Branch | feat-more-aggressive-lmr |
| Dev Bench | 2191981 |
| Dev Network | |
| Dev Options | Threads=1 Hash=8 |
| Dev Time | 10.0+0.00 |
| Base Source | https://github.com/likeawizard/tofiks |
| Base Sha | 35ee5984444e75fb181c8f12f604e00b5f28d287 |
| Base Branch | master |
| Base Bench | 3391139 |
| Base Network | |
| Base Options | Threads=1 Hash=8 |
| Base Time | 10.0+0.00 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | VERBOSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | DEV 1000000 NPS |
feat-more-aggressive-lmr vs master
Elo | -22.20 +- 8.10 (95%)
SPRT | 10.0+0.00s Threads=1 Hash=8MB
LLR | -2.95 (-2.94, 2.94) [0.00, 3.00]
Games | N: 3714 W: 1037 L: 1274 D: 1403
Penta | [162, 501, 716, 368, 110]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|