| Author | GitHubAction |
| Creation | 1776856232 |
| Dev Source | https://github.com/likeawizard/tofiks |
| Dev Sha | 3d52f818901d7e69b564e37ecc9f5428461fb742 |
| Dev Branch | feat-more-aggressive-lmr |
| Dev Bench | 3373622 |
| Dev Network | |
| Dev Options | Threads=1 Hash=8 |
| Dev Time | 10.0+0.00 |
| Base Source | https://github.com/likeawizard/tofiks |
| Base Sha | 35ee5984444e75fb181c8f12f604e00b5f28d287 |
| Base Branch | master |
| Base Bench | 3391139 |
| Base Network | |
| Base Options | Threads=1 Hash=8 |
| Base Time | 10.0+0.00 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | VERBOSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | DEV 1000000 NPS |
feat-more-aggressive-lmr vs master
Elo | 52.24 +- 12.36 (95%)
SPRT | 10.0+0.00s Threads=1 Hash=8MB
LLR | 2.97 (-2.94, 2.94) [0.00, 3.00]
Games | N: 1836 W: 737 L: 463 D: 636
Penta | [41, 168, 321, 252, 136]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|