| Author | GitHubAction |
| Creation | 1776870561 |
| Dev Source | https://github.com/likeawizard/tofiks |
| Dev Sha | 508ac9ea58bd2965c4c9fc317efa8b63455c55c4 |
| Dev Branch | feat-apply-lmr-tune |
| Dev Bench | 3000468 |
| Dev Network | |
| Dev Options | Threads=1 Hash=8 |
| Dev Time | 10.0+0.00 |
| Base Source | https://github.com/likeawizard/tofiks |
| Base Sha | f554c9ff4442d5bad8ae14484f481c2010bd71fc |
| Base Branch | master |
| Base Bench | 3373622 |
| Base Network | |
| Base Options | Threads=1 Hash=8 |
| Base Time | 10.0+0.00 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | VERBOSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | DEV 1000000 NPS |
feat-apply-lmr-tune vs master
Elo | -0.23 +- 5.24 (95%)
SPRT | 10.0+0.00s Threads=1 Hash=8MB
LLR | -0.41 (-2.94, 2.94) [0.00, 3.00]
Games | N: 9102 W: 2890 L: 2896 D: 3316
Penta | [361, 1023, 1774, 1047, 346]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|