| Author | GitHubAction |
| Creation | 1777282763 |
| Dev Source | https://github.com/likeawizard/tofiks |
| Dev Sha | 7f8b65718944f76b7ba272fff4bf57c623f5ecac |
| Dev Branch | 174-3-fold-repetition-in-winning-positions |
| Dev Bench | 2199853 |
| Dev Network | |
| Dev Options | Threads=1 Hash=8 |
| Dev Time | 10.0+0.00 |
| Base Source | https://github.com/likeawizard/tofiks |
| Base Sha | c6c5da7e31c34e33f8955c72ea40b5116bca327f |
| Base Branch | master |
| Base Bench | 2229821 |
| Base Network | |
| Base Options | Threads=1 Hash=8 |
| Base Time | 10.0+0.00 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | VERBOSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | DEV 1000000 NPS |
174-3-fold-repetition-in... vs master
Elo | 3.52 +- 12.31 (95%)
SPRT | 10.0+0.00s Threads=1 Hash=8MB
LLR | 0.13 (-2.94, 2.94) [0.00, 3.00]
Games | N: 1578 W: 506 L: 490 D: 582
Penta | [49, 185, 321, 169, 65]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|