Finished
GitHubTofiksfeat-extend-time-with-low-pv-confidence *diff10.0+0.00LLR: -1.85 (-2.94, 2.94) [0.00, 3.00]
Games: 41224 W: 13342 L: 13368 D: 14514
Ptnml(0-2): 1555, 4480, 8536, 4518, 1523
GitHubTofiksfeat-tc-instant-only-move *diff10.0+0.00LLR: -0.10 (-2.94, 2.94) [0.00, 3.00]
Games: 3454 W: 1100 L: 1098 D: 1256
Ptnml(0-2): 105, 405, 725, 367, 125
GitHubTofiksfeat-time-control-extend-on-falling-evaldiff10.0+0.00LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 16462 W: 5474 L: 5174 D: 5814
Ptnml(0-2): 591, 1741, 3360, 1855, 684
GitHubTofiksfeat-evel-passed-pawn-king-proximitydiff10.0+0.00LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 3214 W: 1347 L: 1056 D: 811
Ptnml(0-2): 146, 250, 621, 347, 243
GitHubTofiksfeat-apply-se-tune *diff10.0+0.00LLR: -2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 49678 W: 16247 L: 16342 D: 17089
Ptnml(0-2): 2079, 5483, 9780, 5448, 2049
GitHubTofiksfeat-single-extension-tune *diff10.0+0.00Tuning 4 Parameters
256/256 Iterations
16384/16384 Games Played
GitHubTofiksfeat-apply-lmp-lmr-tune *diff10.0+0.00LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 11856 W: 4083 L: 3790 D: 3983
Ptnml(0-2): 455, 1247, 2317, 1368, 541
GitHubTofiksfeat-lmp-lmr-tune *diff10.0+0.00Tuning 4 Parameters
504/500 Iterations
32256/32000 Games Played
GitHubTofiksfix-texel-add-missing-params-and-self-checkdiff10.0+0.00LLR: 2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 1084 W: 536 L: 249 D: 299
Ptnml(0-2): 15, 68, 186, 161, 112
GitHubTofiksfeat-apply-texel-tunediff10.0+0.00LLR: 2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 2226 W: 992 L: 691 D: 543
Ptnml(0-2): 97, 161, 402, 250, 203
GitHubTofiksfeat-soft-fail-search-and-ttdiff10.0+0.00LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 3530 W: 1030 L: 1275 D: 1225
Ptnml(0-2): 195, 430, 673, 359, 108
AdminTofiksmasterdiff0.2+0.02Elo: 0.69 +- 1.97 (95%) [N=70000]
Games: 70020 W: 25472 L: 25332 D: 19216
Ptnml(0-2): 3447, 6633, 14723, 6747, 3460
GitHubTofiksfeat-continuation-historydiff10.0+0.00LLR: -0.63 (-2.94, 2.94) [0.00, 3.00]
Games: 2618 W: 852 L: 899 D: 867
Ptnml(0-2): 121, 294, 524, 251, 119
GitHubTofiksfix-lmr-conditiondiff10.0+0.00LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 4344 W: 1621 L: 1348 D: 1375
Ptnml(0-2): 158, 396, 870, 511, 237
GitHubTofiksfeat-apply-apsiration-tunediff10.0+0.00LLR: -2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 2428 W: 713 L: 973 D: 742
Ptnml(0-2): 167, 294, 465, 208, 80
GitHubTofiksfeat-aspiration-window-tunediff10.0+0.00Tuning 2 Parameters
128/128 Iterations
8192/8192 Games Played
GitHubTofiksfeat-apply-tune-resultsdiff10.0+0.00LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 7382 W: 2727 L: 2437 D: 2218
Ptnml(0-2): 313, 734, 1407, 824, 413
GitHubTofiksfeat-tune-test *diff10.0+0.00Tuning 4 Parameters
504/500 Iterations
16128/16000 Games Played
GitHubTofiksfeat-texel-tuning *diff10.0+0.00LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 1654 W: 865 L: 551 D: 238
Ptnml(0-2): 74, 83, 337, 121, 212
GitHubTofiksfeat-improve-late-move-pruningdiff10.0+0.00LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 4114 W: 1598 L: 1315 D: 1201
Ptnml(0-2): 169, 371, 783, 476, 258
GitHubTofiksfeat-stack-allocated-unmakediff10.0+0.00LLR: -1.00 (-2.94, 2.94) [0.00, 3.00]
Games: 17886 W: 6242 L: 6271 D: 5373
Ptnml(0-2): 815, 1778, 3764, 1793, 793
GitHubTofiksfeat-capture-historydiff10.0+0.00LLR: -0.31 (-2.94, 2.94) [0.00, 3.00]
Games: 4546 W: 1591 L: 1604 D: 1351
Ptnml(0-2): 227, 477, 880, 460, 229
GitHubTofiksfeat-capture-history *diff10.0+0.00LLR: -1.87 (-2.94, 2.94) [0.00, 3.00]
Games: 12868 W: 4430 L: 4553 D: 3885
Ptnml(0-2): 620, 1364, 2565, 1289, 596
GitHubTofiksfeat-see-pruning-in-pvs *diff10.0+0.00LLR: -0.11 (-2.94, 2.94) [0.00, 3.00]
Games: 21598 W: 7665 L: 7604 D: 6329
Ptnml(0-2): 1025, 2117, 4452, 2182, 1023
GitHubTofiksfeat-singular-extensions *diff10.0+0.00LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 926 W: 507 L: 187 D: 232
Ptnml(0-2): 16, 45, 136, 135, 131